EUCs Testbench

EUCs logs analyzed to provide real statistics

View on GitHub

Nosfet AERO

RELEASE YEAR : 2025

Portrait

Specifications

Field Data
Brand Nosfet
Model Aero
Year 2025
Wheel diameter 16 inches
Dimensions 470 x 214 x 610 mm (L x W x H)
Pedal height 160 mm
Controller position Top
Tire dimension 3.0 R10
Tubeless Yes
RGB No
Water rating IPX6
Suspension 70 mm, spring-oil suspension
Max. Load 120 kg
Net weight 24.5 kg
Trolley Included, Scorpion
Range 55 km
Max speed 55 km/h
Motor power 2000 W
Battery 1100 Wh
Tension 126 V
Battery architecture 30s2p
Cells SAMSUNG 50S (21700) li-ion
Smart BMS Yes

Computed specifications

Consumption colouring is based on the ratio between average speed and average consumption. It is considered good when below 0.75 and bad when above 1.0

Voltage sag colouring is red when the coefficient is lower than -0.6 (strong voltage sag)

   
Average energy consumption (based on data) 18.47 Wh/km
Estimated range (based on data) 59 km
Average voltage sag coeffcient -0.93 in [-1.0;0.0]

Based on 1 trips.

Usage Statistcs

Number of trips per source

count
data_origin
euc_world 1

Number of trips per type

count
trip_type
commute 1

Trips environment statistics

  trip_distance_km rider_weight_kg tire_pressure_bars outdoor_temperature_c altitude_difference
count 1.000000 1.000000 1.000000 1.000000 1.000000
mean 4.783000 67.000000 2.200000 20.000000 27.100000
std nan nan nan nan nan
min 4.783000 67.000000 2.200000 20.000000 27.100000
25% 4.783000 67.000000 2.200000 20.000000 27.100000
50% 4.783000 67.000000 2.200000 20.000000 27.100000
75% 4.783000 67.000000 2.200000 20.000000 27.100000
max 4.783000 67.000000 2.200000 20.000000 27.100000

Trips energy statistics

  trip_id initial_battery_kwh end_batt_lvl_pct end_batt_voltage estimated_end_batt_lvl_pct conso_kwh regen_kwh conso_corrected_kwh average_wh/km voltage_sag_coeff
count 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
mean 0.000000 1.012000 86.000000 120.660000 84.000000 0.100000 -0.010000 0.090000 18.470000 -0.926000
std nan nan nan nan nan nan nan nan nan nan
min 0.000000 1.012000 86.000000 120.660000 84.000000 0.100000 -0.010000 0.090000 18.470000 -0.926000
25% 0.000000 1.012000 86.000000 120.660000 84.000000 0.100000 -0.010000 0.090000 18.470000 -0.926000
50% 0.000000 1.012000 86.000000 120.660000 84.000000 0.100000 -0.010000 0.090000 18.470000 -0.926000
75% 0.000000 1.012000 86.000000 120.660000 84.000000 0.100000 -0.010000 0.090000 18.470000 -0.926000
max 0.000000 1.012000 86.000000 120.660000 84.000000 0.100000 -0.010000 0.090000 18.470000 -0.926000

Trips statistics per field

  wh.km-1
  count mean std min 25% 50% 75% max
stat                
max 1.000000 132.432432 nan 132.432432 132.432432 132.432432 132.432432 132.432432
mean 1.000000 18.473462 nan 18.473462 18.473462 18.473462 18.473462 18.473462
min 1.000000 -51.128405 nan -51.128405 -51.128405 -51.128405 -51.128405 -51.128405
std_dev 1.000000 23.199156 nan 23.199156 23.199156 23.199156 23.199156 23.199156

  speed
  count mean std min 25% 50% 75% max
stat                
max 1.000000 40.900000 nan 40.900000 40.900000 40.900000 40.900000 40.900000
mean 1.000000 23.749526 nan 23.749526 23.749526 23.749526 23.749526 23.749526
min 1.000000 3.100000 nan 3.100000 3.100000 3.100000 3.100000 3.100000
std_dev 1.000000 8.687536 nan 8.687536 8.687536 8.687536 8.687536 8.687536

  power
  count mean std min 25% 50% 75% max
stat                
max 1.000000 2598.000000 nan 2598.000000 2598.000000 2598.000000 2598.000000 2598.000000
mean 1.000000 436.478552 nan 436.478552 436.478552 436.478552 436.478552 436.478552
min 1.000000 -1338.000000 nan -1338.000000 -1338.000000 -1338.000000 -1338.000000 -1338.000000
std_dev 1.000000 541.600772 nan 541.600772 541.600772 541.600772 541.600772 541.600772

  current
  count mean std min 25% 50% 75% max
stat                
max 1.000000 22.350000 nan 22.350000 22.350000 22.350000 22.350000 22.350000
mean 1.000000 3.671384 nan 3.671384 3.671384 3.671384 3.671384 3.671384
min 1.000000 -10.800000 nan -10.800000 -10.800000 -10.800000 -10.800000 -10.800000
std_dev 1.000000 4.552805 nan 4.552805 4.552805 4.552805 4.552805 4.552805

  current_phase
  count mean std min 25% 50% 75% max
stat                
max 1.000000 28.900000 nan 28.900000 28.900000 28.900000 28.900000 28.900000
mean 1.000000 5.443900 nan 5.443900 5.443900 5.443900 5.443900 5.443900
min 1.000000 -36.900000 nan -36.900000 -36.900000 -36.900000 -36.900000 -36.900000
std_dev 1.000000 7.778194 nan 7.778194 7.778194 7.778194 7.778194 7.778194

  temperature
  count mean std min 25% 50% 75% max
stat                
max 1.000000 29.000000 nan 29.000000 29.000000 29.000000 29.000000 29.000000
mean 1.000000 27.664345 nan 27.664345 27.664345 27.664345 27.664345 27.664345
min 1.000000 27.000000 nan 27.000000 27.000000 27.000000 27.000000 27.000000
std_dev 1.000000 0.479893 nan 0.479893 0.479893 0.479893 0.479893 0.479893

  motor_temperature
  count mean std min 25% 50% 75% max
stat                
max 0.000000 nan nan nan nan nan nan nan
mean 0.000000 nan nan nan nan nan nan nan
min 0.000000 nan nan nan nan nan nan nan
std_dev 0.000000 nan nan nan nan nan nan nan

  battery_temperature
  count mean std min 25% 50% 75% max
stat                
max 1.000000 19.000000 nan 19.000000 19.000000 19.000000 19.000000 19.000000
mean 1.000000 18.560724 nan 18.560724 18.560724 18.560724 18.560724 18.560724
min 1.000000 18.000000 nan 18.000000 18.000000 18.000000 18.000000 18.000000
std_dev 1.000000 0.496368 nan 0.496368 0.496368 0.496368 0.496368 0.496368

Trips details

Trip id link
Trip 0 Details