EUCs Testbench

EUCs logs analyzed to provide real statistics

View on GitHub

Nosfet APEX

RELEASE YEAR : 2024

Portrait

Specifications

Field Data
Brand Nosfet
Model Apex
Year 2024
Wheel diameter 20 inches
Dimensions 545 x 207 x 735 mm (L x W x H)
Pedal height 225 - 313 mm
Controller position Top
Tire dimension 2.75 R14
Tubeless Yes
RGB No
Water rating IPX6
Suspension 55 - 150 mm, spring suspension, adjustable
Max. Load 120 kg
Net weight 38.8 kg
Trolley Included, Central
Range 100 km
Max speed 125 km/h
Motor power 3200 W
Battery 2700 Wh
Tension 151.2 V
Battery architecture 36s4p
Cells SAMSUNG 50S (21700) li-ion
Smart BMS Yes

Computed specifications

Consumption colouring is based on the ratio between average speed and average consumption. It is considered good when below 0.75 and bad when above 1.0

Voltage sag colouring is red when the coefficient is lower than -0.6 (strong voltage sag)

   
Average energy consumption (based on data) 34.11 Wh/km
Estimated range (based on data) 79 km
Average voltage sag coeffcient -0.55 in [-1.0;0.0]

Based on 2 trips.

Usage Statistcs

Number of trips per source

count
data_origin
euc_world 2

Number of trips per type

count
trip_type
commute 1
trail 1

Trips environment statistics

  trip_distance_km rider_weight_kg tire_pressure_bars outdoor_temperature_c altitude_difference
count 2.000000 2.000000 2.000000 2.000000 2.000000
mean 36.912500 78.250000 2.200000 16.000000 49.150000
std 38.297610 4.596194 0.000000 5.656854 32.597623
min 9.832000 75.000000 2.200000 12.000000 26.100000
25% 23.372250 76.625000 2.200000 14.000000 37.625000
50% 36.912500 78.250000 2.200000 16.000000 49.150000
75% 50.452750 79.875000 2.200000 18.000000 60.675000
max 63.993000 81.500000 2.200000 20.000000 72.200000

Trips energy statistics

  trip_id initial_battery_kwh end_batt_lvl_pct end_batt_voltage estimated_end_batt_lvl_pct conso_kwh regen_kwh conso_corrected_kwh average_wh/km voltage_sag_coeff
count 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
mean 0.500000 2.700000 58.500000 136.120000 52.000000 1.365000 -0.075000 1.290000 34.110000 -0.553500
std 0.707107 0.000000 40.305087 13.307750 41.012193 1.195010 0.077782 1.117229 7.792317 0.470226
min 0.000000 2.700000 30.000000 126.710000 23.000000 0.520000 -0.130000 0.500000 28.600000 -0.886000
25% 0.250000 2.700000 44.250000 131.415000 37.500000 0.942500 -0.102500 0.895000 31.355000 -0.719750
50% 0.500000 2.700000 58.500000 136.120000 52.000000 1.365000 -0.075000 1.290000 34.110000 -0.553500
75% 0.750000 2.700000 72.750000 140.825000 66.500000 1.787500 -0.047500 1.685000 36.865000 -0.387250
max 1.000000 2.700000 87.000000 145.530000 81.000000 2.210000 -0.020000 2.080000 39.620000 -0.221000

Trips statistics per field

  wh.km-1
  count mean std min 25% 50% 75% max
stat                
max 2.000000 710.128671 230.038518 547.466875 628.797773 710.128671 791.459569 872.790467
mean 2.000000 34.106938 7.793499 28.596102 31.351520 34.106938 36.862356 39.617775
min 2.000000 -84.352502 11.676710 -92.609183 -88.480842 -84.352502 -80.224161 -76.095821
std_dev 2.000000 44.186695 12.785276 35.146139 39.666417 44.186695 48.706973 53.227250

  speed
  count mean std min 25% 50% 75% max
stat                
max 2.000000 64.980000 0.000000 64.980000 64.980000 64.980000 64.980000 64.980000
mean 2.000000 35.110548 5.116926 31.492334 33.301441 35.110548 36.919654 38.728761
min 2.000000 3.040000 0.000000 3.040000 3.040000 3.040000 3.040000 3.040000
std_dev 2.000000 16.485182 1.972533 15.090391 15.787786 16.485182 17.182578 17.879973

  power
  count mean std min 25% 50% 75% max
stat                
max 2.000000 8578.000000 298.399062 8367.000000 8472.500000 8578.000000 8683.500000 8789.000000
mean 2.000000 1355.815266 451.301643 1036.696813 1196.256040 1355.815266 1515.374492 1674.933718
min 2.000000 -2776.000000 941.866233 -3442.000000 -3109.000000 -2776.000000 -2443.000000 -2110.000000
std_dev 2.000000 1646.002804 515.645020 1281.386714 1463.694759 1646.002804 1828.310849 2010.618894

  current
  count mean std min 25% 50% 75% max
stat                
max 2.000000 62.250000 3.181981 60.000000 61.125000 62.250000 63.375000 64.500000
mean 2.000000 9.754820 2.971940 7.653341 8.704080 9.754820 10.805559 11.856298
min 2.000000 -20.400000 8.485281 -26.400000 -23.400000 -20.400000 -17.400000 -14.400000
std_dev 2.000000 11.914509 3.387629 9.519094 10.716801 11.914509 13.112216 14.309924

  current_phase
  count mean std min 25% 50% 75% max
stat                
max 2.000000 76.450000 15.061374 65.800000 71.125000 76.450000 81.775000 87.100000
mean 2.000000 11.573609 2.240969 9.989004 10.781307 11.573609 12.365911 13.158213
min 2.000000 -48.850000 19.869701 -62.900000 -55.875000 -48.850000 -41.825000 -34.800000
std_dev 2.000000 15.907705 3.831423 13.198480 14.553093 15.907705 17.262318 18.616930

  temperature
  count mean std min 25% 50% 75% max
stat                
max 2.000000 28.500000 0.707107 28.000000 28.250000 28.500000 28.750000 29.000000
mean 2.000000 24.744146 1.055099 23.998079 24.371113 24.744146 25.117180 25.490214
min 2.000000 19.500000 2.121320 18.000000 18.750000 19.500000 20.250000 21.000000
std_dev 2.000000 1.906943 0.431848 1.601580 1.754262 1.906943 2.059624 2.212305

  motor_temperature
  count mean std min 25% 50% 75% max
stat                
max 0.000000 nan nan nan nan nan nan nan
mean 0.000000 nan nan nan nan nan nan nan
min 0.000000 nan nan nan nan nan nan nan
std_dev 0.000000 nan nan nan nan nan nan nan

  battery_temperature
  count mean std min 25% 50% 75% max
stat                
max 2.000000 25.000000 1.414214 24.000000 24.500000 25.000000 25.500000 26.000000
mean 2.000000 19.406710 1.445983 18.384246 18.895478 19.406710 19.917942 20.429174
min 2.000000 15.500000 2.121320 14.000000 14.750000 15.500000 16.250000 17.000000
std_dev 2.000000 2.161353 1.049981 1.418904 1.790129 2.161353 2.532577 2.903802

Trips details

Trip id link
Trip 0 Details
Trip 1 Details