EUCs Testbench

EUCs logs analyzed to provide real statistics

View on GitHub

Begode BLITZ

RELEASE YEAR : 2024

Portrait

Specifications

Field Data
Brand Begode
Model Blitz
Year 2024
Wheel diameter 20 inches
Dimensions 514 x 334 x 810 mm (L x W x H)
Pedal height 243 mm
Controller position Top
Tire dimension 90/90 R14
Tubeless No (tubeless rim)
RGB yes
Water rating IP67
Suspension 100 - 130 mm, air shock
Max. Load 120 kg
Net weight 35.9 kg
Trolley Included, Central
Range 100 km
Max speed 122 km/h (150km/h Race mode)
Motor power 3500 W
Battery 2400 Wh
Tension 134.4 V
Battery architecture 32s4p
Cells SAMSUNG 50S (21700) li-ion
Smart BMS Yes

Computed specifications

Consumption colouring is based on the ratio between average speed and average consumption. It is considered good when below 0.75 and bad when above 1.0

Voltage sag colouring is red when the coefficient is lower than -0.6 (strong voltage sag)

   
Average energy consumption (based on data) 39.8 Wh/km
Estimated range (based on data) 60 km
Average voltage sag coeffcient -0.27 in [-1.0;0.0]

Based on 5 trips.

Usage Statistcs

Number of trips per source

count
data_origin
euc_world 5

Number of trips per type

count
trip_type
commute 2
trail 3

Trips environment statistics

  trip_distance_km rider_weight_kg tire_pressure_bars outdoor_temperature_c altitude_difference
count 5.000000 5.000000 5.000000 5.000000 5.000000
mean 25.547600 83.200000 2.460000 28.000000 75.480000
std 16.548570 1.643168 0.089443 2.738613 34.015026
min 11.712000 82.000000 2.300000 25.000000 42.600000
25% 11.758000 82.000000 2.500000 25.000000 43.300000
50% 19.019000 82.000000 2.500000 30.000000 72.300000
75% 35.992000 85.000000 2.500000 30.000000 100.300000
max 49.257000 85.000000 2.500000 30.000000 118.900000

Trips energy statistics

  trip_id initial_battery_kwh end_batt_lvl_pct end_batt_voltage estimated_end_batt_lvl_pct conso_kwh regen_kwh conso_corrected_kwh average_wh/km voltage_sag_coeff
count 5.000000 5.000000 5.000000 5.000000 5.000000 5.000000 5.000000 5.000000 5.000000 5.000000
mean 2.000000 2.380800 55.000000 120.418000 56.800000 1.060000 -0.044000 1.016000 39.804000 -0.272600
std 1.581139 0.042933 28.151377 7.232366 23.857913 0.624300 0.043932 0.585773 3.403914 0.208904
min 0.000000 2.304000 16.000000 110.300000 25.000000 0.480000 -0.120000 0.460000 35.090000 -0.594000
25% 1.000000 2.400000 41.000000 116.600000 39.000000 0.540000 -0.040000 0.530000 38.340000 -0.290000
50% 2.000000 2.400000 61.000000 122.390000 65.000000 0.870000 -0.030000 0.840000 39.380000 -0.261000
75% 3.000000 2.400000 66.000000 123.500000 74.000000 1.500000 -0.020000 1.460000 43.040000 -0.202000
max 4.000000 2.400000 91.000000 129.300000 81.000000 1.910000 -0.010000 1.790000 43.170000 -0.016000

Trips statistics per field

  wh.km-1
  count mean std min 25% 50% 75% max
stat                
max 5.000000 384.106546 91.852791 264.401294 320.595533 398.130841 447.784810 489.620253
mean 5.000000 39.803627 3.405087 35.091334 38.336353 39.375914 43.040708 43.173828
min 5.000000 -238.571400 142.145401 -486.875000 -229.284526 -161.463415 -161.323446 -153.910615
std_dev 5.000000 39.852819 4.660120 35.554004 36.445043 37.518230 44.198434 45.548382

  speed
  count mean std min 25% 50% 75% max
stat                
max 5.000000 54.846000 2.240230 51.370000 54.860000 55.110000 55.260000 57.630000
mean 5.000000 39.852759 4.084521 33.654644 39.497392 39.773269 41.410574 44.927916
min 5.000000 3.084000 0.051284 3.020000 3.060000 3.090000 3.090000 3.160000
std_dev 5.000000 10.962427 0.698524 9.799632 10.884293 11.232443 11.290882 11.604885

  power
  count mean std min 25% 50% 75% max
stat                
max 5.000000 6543.200000 786.748816 5395.000000 6464.000000 6468.000000 6809.000000 7580.000000
mean 5.000000 1627.343271 266.812804 1221.893054 1548.854167 1673.702374 1755.804865 1936.461897
min 5.000000 -3425.200000 352.796967 -3998.000000 -3525.000000 -3278.000000 -3170.000000 -3155.000000
std_dev 5.000000 1366.986985 85.356126 1250.648809 1314.680705 1377.458892 1434.821238 1457.325283

  current
  count mean std min 25% 50% 75% max
stat                
max 5.000000 53.462000 6.674734 42.950000 53.540000 53.930000 55.460000 61.430000
mean 5.000000 13.216049 2.101341 10.251015 12.171864 13.795826 14.046428 15.815110
min 5.000000 -28.034000 3.686561 -34.290000 -27.910000 -27.230000 -25.800000 -24.940000
std_dev 5.000000 11.117157 0.772620 9.856275 10.937663 11.381290 11.659525 11.751031

  current_phase
  count mean std min 25% 50% 75% max
stat                
max 5.000000 105.340000 15.828866 88.100000 96.800000 101.300000 111.000000 129.500000
mean 5.000000 22.122117 2.714656 18.279762 20.681707 22.885705 23.421390 25.342019
min 5.000000 -142.496000 17.456275 -162.700000 -157.590000 -140.090000 -130.300000 -121.800000
std_dev 5.000000 24.174993 2.678649 21.877328 22.475512 22.597929 25.841804 28.082391

  temperature
  count mean std min 25% 50% 75% max
stat                
max 5.000000 42.600000 3.646917 38.000000 40.000000 43.000000 45.000000 47.000000
mean 5.000000 38.983138 4.057598 33.712177 36.435256 39.379852 41.301314 44.087092
min 5.000000 29.400000 4.393177 26.000000 27.000000 28.000000 29.000000 37.000000
std_dev 5.000000 2.216558 0.932948 1.278296 1.554408 1.833621 3.051202 3.365261

  motor_temperature
  count mean std min 25% 50% 75% max
stat                
max 5.000000 85.000000 5.916080 76.000000 84.000000 85.000000 88.000000 92.000000
mean 5.000000 65.804585 7.257829 53.041952 67.703303 67.808319 69.546178 70.923173
min 5.000000 29.000000 14.071247 20.000000 23.000000 24.000000 24.000000 54.000000
std_dev 5.000000 14.142369 3.368540 9.150066 13.832559 14.042679 15.144813 18.541727

  battery_temperature
  count mean std min 25% 50% 75% max
stat                
max 0.000000 nan nan nan nan nan nan nan
mean 0.000000 nan nan nan nan nan nan nan
min 0.000000 nan nan nan nan nan nan nan
std_dev 0.000000 nan nan nan nan nan nan nan

Trips details

Trip id link
Trip 0 Details
Trip 1 Details
Trip 2 Details
Trip 3 Details
Trip 4 Details