EUCs Testbench

EUCs logs analyzed to provide real statistics

View on GitHub

Begode BLITZ

RELEASE YEAR : 2024

Portrait

Specifications

Field Data
Brand Begode
Model Blitz
Year 2024
Wheel diameter 20 inches
Dimensions 514 x 334 x 810 mm (L x W x H)
Pedal height 243 mm
Controller position Top
Tire dimension 90/90 R14
Tubeless No (tubeless rim)
RGB yes
Water rating IP67
Suspension 100 - 130 mm, air shock
Max. Load 120 kg
Net weight 35.9 kg
Trolley Included, Central
Range 100 km
Max speed 122 km/h (150km/h Race mode)
Motor power 3500 W
Battery 2400 Wh
Tension 134.4 V
Battery architecture 32s4p
Cells SAMSUNG 50S (21700) li-ion
Smart BMS Yes

Computed specifications

Consumption colouring is based on the ratio between average speed and average consumption. It is considered good when below 0.75 and bad when above 1.0

Voltage sag colouring is red when the coefficient is lower than -0.6 (strong voltage sag)

   
Average energy consumption (based on data) 37.48 Wh/km
Estimated range (based on data) 64 km
Average voltage sag coeffcient -0.29 in [-1.0;0.0]

Based on 7 trips.

Usage Statistcs

Number of trips per source

count
data_origin
euc_world 5
wheel_log 2

Number of trips per type

count
trip_type
commute 2
offroad 1
trail 4

Trips environment statistics

  trip_distance_km rider_weight_kg tire_pressure_bars outdoor_temperature_c altitude_difference
count 7.000000 7.000000 7.000000 7.000000 5.000000
mean 24.584143 85.142857 2.485714 22.428571 75.480000
std 13.711491 3.579040 0.089974 9.812528 34.015026
min 11.712000 82.000000 2.300000 7.000000 42.600000
25% 15.388500 82.000000 2.500000 17.500000 43.300000
50% 19.315000 85.000000 2.500000 25.000000 72.300000
75% 30.514000 87.500000 2.500000 30.000000 100.300000
max 49.257000 90.000000 2.600000 30.000000 118.900000

Trips energy statistics

  trip_id initial_battery_kwh end_batt_lvl_pct end_batt_voltage estimated_end_batt_lvl_pct conso_kwh regen_kwh conso_corrected_kwh average_wh/km voltage_sag_coeff
count 7.000000 7.000000 7.000000 7.000000 7.000000 7.000000 7.000000 7.000000 7.000000 7.000000
mean 3.000000 2.379429 58.428571 121.255714 -8.857143 2.714286 -0.125714 2.588571 37.484286 -0.285429
std 2.160247 0.037766 23.782747 6.091447 82.610388 2.136858 0.158520 1.995716 4.931656 0.172991
min 0.000000 2.304000 16.000000 110.300000 -144.000000 0.710000 -0.470000 0.690000 30.040000 -0.594000
25% 1.500000 2.376000 51.000000 119.495000 -56.500000 1.215000 -0.130000 1.175000 34.210000 -0.320000
50% 3.000000 2.400000 64.000000 122.600000 24.000000 1.780000 -0.060000 1.730000 38.340000 -0.285000
75% 4.500000 2.400000 68.000000 123.800000 51.000000 3.880000 -0.035000 3.750000 41.210000 -0.231500
max 6.000000 2.400000 91.000000 129.300000 69.000000 6.320000 -0.020000 5.850000 43.170000 -0.016000

Trips statistics per field

  wh.km-1
  count mean std min 25% 50% 75% max
stat                
max 7.000000 317.695873 136.223831 137.312201 215.213738 320.595533 422.957826 489.620253
mean 7.000000 37.483225 4.932454 30.040713 34.207528 38.336353 41.208311 43.173828
min 7.000000 -189.789612 142.885331 -486.875000 -195.373970 -161.323446 -112.871219 -63.838459
std_dev 7.000000 36.915938 6.332847 28.367630 33.168427 36.445043 40.858332 45.545378

  speed
  count mean std min 25% 50% 75% max
stat                
max 7.000000 61.151429 18.110858 51.370000 53.315000 55.260000 56.445000 101.910000
mean 7.000000 37.412532 5.340481 31.106815 32.585878 39.497392 40.591921 44.927916
min 7.000000 3.092857 0.054685 3.020000 3.060000 3.090000 3.125000 3.170000
std_dev 7.000000 11.149074 0.651621 9.799632 11.087588 11.291821 11.537904 11.701086

  power
  count mean std min 25% 50% 75% max
stat                
max 7.000000 6161.948571 979.534379 4601.630000 5605.505000 6464.000000 6638.500000 7580.000000
mean 7.000000 1465.966909 351.465732 1045.017978 1150.963541 1548.854167 1714.753620 1936.461897
min 7.000000 -3090.724286 660.220142 -3998.000000 -3401.500000 -3170.000000 -2846.050000 -1971.970000
std_dev 7.000000 1273.570569 174.488309 1025.919682 1151.992132 1315.484627 1406.140065 1457.325283

  current
  count mean std min 25% 50% 75% max
stat                
max 7.000000 53.941429 5.520536 42.950000 53.735000 54.580000 55.580000 61.430000
mean 7.000000 11.961527 2.744983 8.802488 9.549488 12.171864 13.921127 15.815110
min 7.000000 -23.572857 8.220190 -34.290000 -27.570000 -25.800000 -19.270000 -11.240000
std_dev 7.000000 10.256568 1.601982 8.013020 9.023754 10.943602 11.520407 11.751031

  current_phase
  count mean std min 25% 50% 75% max
stat                
max 7.000000 112.271429 19.088453 88.100000 99.050000 111.000000 123.000000 142.700000
mean 7.000000 23.362360 3.075769 18.277027 21.783706 23.421390 25.702738 26.865211
min 7.000000 -101.782857 70.976740 -162.700000 -148.840000 -130.300000 -60.900000 0.000000
std_dev 7.000000 23.164107 2.841162 19.680540 21.734506 22.475512 24.219867 28.083950

  temperature
  count mean std min 25% 50% 75% max
stat                
max 7.000000 37.857143 8.649250 25.000000 32.500000 40.000000 44.000000 47.000000
mean 7.000000 34.523967 8.319254 22.528883 28.967686 36.435256 40.340583 44.087092
min 7.000000 25.857143 7.128080 15.000000 22.500000 27.000000 28.500000 37.000000
std_dev 7.000000 2.038848 0.823212 1.278296 1.511331 1.721214 2.442253 3.365261

  motor_temperature
  count mean std min 25% 50% 75% max
stat                
max 7.000000 79.714286 10.274796 65.000000 72.000000 84.000000 86.500000 92.000000
mean 7.000000 61.004900 10.120686 48.430272 51.310824 67.703303 68.677951 70.923173
min 7.000000 24.285714 14.056010 11.000000 17.000000 23.000000 24.000000 54.000000
std_dev 7.000000 14.136299 2.751018 9.150066 13.928444 14.039996 14.682707 18.541727

  battery_temperature
  count mean std min 25% 50% 75% max
stat                
max 0.000000 nan nan nan nan nan nan nan
mean 0.000000 nan nan nan nan nan nan nan
min 0.000000 nan nan nan nan nan nan nan
std_dev 0.000000 nan nan nan nan nan nan nan

Trips details

Trip id link
Trip 0 Details
Trip 1 Details
Trip 2 Details
Trip 3 Details
Trip 4 Details
Trip 5 Details
Trip 6 Details