View on GitHub

EUCs Testbench

EUCs logs analyzed to provide real statistics

Begode BLITZ

RELEASE YEAR : 2024

Portrait

Specifications

Field Data
Wheel diameter 20 inches
Dimensions 514 x 334 x 810 mm (L x W x H)
Pedal height 243 mm
Controller position Top
Tire dimension 90/90 R14
Tubeless No (tubeless rim)
RGB yes
Water rating IP67
Suspension 100 - 130 mm, air shock
Max. Load 120 kg
Net weight 35.9 kg
Trolley Included, Central
Range 100 km
Max speed 122 km/h (150km/h Race mode)
Motor power 3500 W
Battery 2400 Wh
Tension 134.4 V
Battery architecture 32s4p
Cells SAMSUNG 50S (21700) li-ion
Real estimage range 68 km

Usage Statistcs

Number of trips per source

count
data_origin
euc_world 1

Number of trips per type

count
trip_type
commute 1

Trips environment statistics

  trip_distance_km rider_weight_kg tire_pressure_bars outdoor_temperature_c altitude_difference
count 1.000000 1.000000 1.000000 1.000000 1.000000
mean 49.257000 85.000000 2.500000 20.000000 100.300000
std nan nan nan nan nan
min 49.257000 85.000000 2.500000 20.000000 100.300000
25% 49.257000 85.000000 2.500000 20.000000 100.300000
50% 49.257000 85.000000 2.500000 20.000000 100.300000
75% 49.257000 85.000000 2.500000 20.000000 100.300000
max 49.257000 85.000000 2.500000 20.000000 100.300000

Trips energy statistics

  trip_id initial_battery_kwh end_batt_lvl_pct end_batt_voltage estimated_end_batt_lvl_pct conso_kwh regen_kwh conso_corrected_kwh average_wh/km voltage_sag_coeff
count 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
mean 0.000000 2.400000 16.000000 110.300000 25.000000 1.910000 -0.120000 1.790000 35.090000 -0.202000
std nan nan nan nan nan nan nan nan nan nan
min 0.000000 2.400000 16.000000 110.300000 25.000000 1.910000 -0.120000 1.790000 35.090000 -0.202000
25% 0.000000 2.400000 16.000000 110.300000 25.000000 1.910000 -0.120000 1.790000 35.090000 -0.202000
50% 0.000000 2.400000 16.000000 110.300000 25.000000 1.910000 -0.120000 1.790000 35.090000 -0.202000
75% 0.000000 2.400000 16.000000 110.300000 25.000000 1.910000 -0.120000 1.790000 35.090000 -0.202000
max 0.000000 2.400000 16.000000 110.300000 25.000000 1.910000 -0.120000 1.790000 35.090000 -0.202000

Trips statistics per field

  wh.km-1
  count mean std min 25% 50% 75% max
stat                
max 1.000000 398.130841 nan 398.130841 398.130841 398.130841 398.130841 398.130841
mean 1.000000 35.091334 nan 35.091334 35.091334 35.091334 35.091334 35.091334
min 1.000000 -486.875000 nan -486.875000 -486.875000 -486.875000 -486.875000 -486.875000
std_dev 1.000000 45.548382 nan 45.548382 45.548382 45.548382 45.548382 45.548382

  speed
  count mean std min 25% 50% 75% max
stat                
max 1.000000 54.860000 nan 54.860000 54.860000 54.860000 54.860000 54.860000
mean 1.000000 33.654644 nan 33.654644 33.654644 33.654644 33.654644 33.654644
min 1.000000 3.020000 nan 3.020000 3.020000 3.020000 3.020000 3.020000
std_dev 1.000000 11.232443 nan 11.232443 11.232443 11.232443 11.232443 11.232443

  power
  count mean std min 25% 50% 75% max
stat                
max 1.000000 6464.000000 nan 6464.000000 6464.000000 6464.000000 6464.000000 6464.000000
mean 1.000000 1221.893054 nan 1221.893054 1221.893054 1221.893054 1221.893054 1221.893054
min 1.000000 -3998.000000 nan -3998.000000 -3998.000000 -3998.000000 -3998.000000 -3998.000000
std_dev 1.000000 1314.680705 nan 1314.680705 1314.680705 1314.680705 1314.680705 1314.680705

  current
  count mean std min 25% 50% 75% max
stat                
max 1.000000 55.460000 nan 55.460000 55.460000 55.460000 55.460000 55.460000
mean 1.000000 10.251015 nan 10.251015 10.251015 10.251015 10.251015 10.251015
min 1.000000 -34.290000 nan -34.290000 -34.290000 -34.290000 -34.290000 -34.290000
std_dev 1.000000 10.937663 nan 10.937663 10.937663 10.937663 10.937663 10.937663

  current_phase
  count mean std min 25% 50% 75% max
stat                
max 1.000000 129.500000 nan 129.500000 129.500000 129.500000 129.500000 129.500000
mean 1.000000 18.279762 nan 18.279762 18.279762 18.279762 18.279762 18.279762
min 1.000000 -157.590000 nan -157.590000 -157.590000 -157.590000 -157.590000 -157.590000
std_dev 1.000000 28.082391 nan 28.082391 28.082391 28.082391 28.082391 28.082391

  temperature
  count mean std min 25% 50% 75% max
stat                
max 1.000000 38.000000 nan 38.000000 38.000000 38.000000 38.000000 38.000000
mean 1.000000 33.712177 nan 33.712177 33.712177 33.712177 33.712177 33.712177
min 1.000000 26.000000 nan 26.000000 26.000000 26.000000 26.000000 26.000000
std_dev 1.000000 1.833621 nan 1.833621 1.833621 1.833621 1.833621 1.833621

  motor_temperature
  count mean std min 25% 50% 75% max
stat                
max 1.000000 84.000000 nan 84.000000 84.000000 84.000000 84.000000 84.000000
mean 1.000000 69.546178 nan 69.546178 69.546178 69.546178 69.546178 69.546178
min 1.000000 20.000000 nan 20.000000 20.000000 20.000000 20.000000 20.000000
std_dev 1.000000 14.042679 nan 14.042679 14.042679 14.042679 14.042679 14.042679

  battery_temperature
  count mean std min 25% 50% 75% max
stat                
max 0.000000 nan nan nan nan nan nan nan
mean 0.000000 nan nan nan nan nan nan nan
min 0.000000 nan nan nan nan nan nan nan
std_dev 0.000000 nan nan nan nan nan nan nan

Trips details

Trip id link
Trip 0 Details