EUCs Testbench

EUCs logs analyzed to provide real statistics

View on GitHub

Leaperkim LYNX

RELEASE YEAR : 2024

Portrait

Specifications

Field Data
Brand Leaperkim
Model Lynx
Year 2024
Wheel diameter 20 inches
Dimensions 588 x 203 x 725 mm (L x W x H)
Pedal height 220 mm
Controller position Top
Tire dimension 2.75 R14
Tubeless Yes
RGB No
Water rating IPX6
Suspension 90 mm, mid-mounted spring oil fork shocks
Max. Load 120 kg
Net weight 40 kg
Trolley Included, Rear
Range 100 km
Max speed 125 km/h
Motor power 3200 W
Battery 2700 Wh
Tension 151.2 V
Battery architecture 36s4p
Cells SAMSUNG 50S (21700) li-ion
Smart BMS Yes

Computed specifications

Consumption colouring is based on the ratio between average speed and average consumption. It is considered good when below 0.75 and bad when above 1.0

Voltage sag colouring is red when the coefficient is lower than -0.6 (strong voltage sag)

   
Average energy consumption (based on data) 34.97 Wh/km
Estimated range (based on data) 77 km
Average voltage sag coeffcient -0.65 in [-1.0;0.0]

Based on 3 trips.

Usage Statistcs

Number of trips per source

count
data_origin
euc_world 3

Number of trips per type

count
trip_type
commute 1
trail 2

Trips environment statistics

  trip_distance_km rider_weight_kg tire_pressure_bars outdoor_temperature_c altitude_difference
count 3.000000 3.000000 3.000000 3.000000 3.000000
mean 19.897667 77.166667 2.200000 13.666667 32.666667
std 9.350983 3.752777 0.000000 3.175426 5.550075
min 9.827000 75.000000 2.200000 10.000000 27.100000
25% 15.693500 75.000000 2.200000 12.750000 29.900000
50% 21.560000 75.000000 2.200000 15.500000 32.700000
75% 24.933000 78.250000 2.200000 15.500000 35.450000
max 28.306000 81.500000 2.200000 15.500000 38.200000

Trips energy statistics

  trip_id initial_battery_kwh end_batt_lvl_pct end_batt_voltage estimated_end_batt_lvl_pct conso_kwh regen_kwh conso_corrected_kwh average_wh/km voltage_sag_coeff
count 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000 3.000000
mean 1.000000 2.700000 77.666667 141.260000 64.666667 0.996667 -0.043333 0.953333 34.966667 -0.650333
std 1.000000 0.000000 11.015141 3.770995 15.631165 0.427824 0.011547 0.418609 4.713771 0.221048
min 0.000000 2.700000 67.000000 137.440000 48.000000 0.600000 -0.050000 0.570000 31.080000 -0.834000
25% 0.500000 2.700000 72.000000 139.400000 57.500000 0.770000 -0.050000 0.730000 32.345000 -0.773000
50% 1.000000 2.700000 77.000000 141.360000 67.000000 0.940000 -0.050000 0.890000 33.610000 -0.712000
75% 1.500000 2.700000 83.000000 143.170000 73.000000 1.195000 -0.040000 1.145000 36.910000 -0.558500
max 2.000000 2.700000 89.000000 144.980000 79.000000 1.450000 -0.030000 1.400000 40.210000 -0.405000

Trips statistics per field

  wh.km-1
  count mean std min 25% 50% 75% max
stat                
max 3.000000 1160.173978 1125.426850 478.387097 510.675960 542.964824 1501.067419 2459.170013
mean 3.000000 34.967342 4.716383 31.081072 32.343735 33.606397 36.910477 40.214557
min 3.000000 -165.190181 142.422095 -329.043127 -212.240541 -95.437956 -83.263708 -71.089460
std_dev 3.000000 45.137842 8.393977 37.219949 40.737672 44.255396 49.096788 53.938181

  speed
  count mean std min 25% 50% 75% max
stat                
max 3.000000 64.990000 0.000000 64.990000 64.990000 64.990000 64.990000 64.990000
mean 3.000000 36.263420 4.730874 33.127247 33.542596 33.957944 37.831507 41.705069
min 3.000000 3.010000 0.000000 3.010000 3.010000 3.010000 3.010000 3.010000
std_dev 3.000000 17.511981 0.826218 16.922051 17.039836 17.157621 17.806946 18.456271

  power
  count mean std min 25% 50% 75% max
stat                
max 3.000000 11359.333333 6098.300528 7282.000000 7854.000000 8426.000000 13398.000000 18370.000000
mean 3.000000 1459.218768 278.530610 1222.594051 1305.741517 1388.888983 1577.531127 1766.173270
min 3.000000 -4519.666667 452.364160 -4883.000000 -4773.000000 -4663.000000 -4338.000000 -4013.000000
std_dev 3.000000 1887.644053 367.418156 1613.843098 1678.863063 1743.883029 2024.544531 2305.206033

  current
  count mean std min 25% 50% 75% max
stat                
max 3.000000 83.100000 46.784372 51.150000 56.250000 61.350000 99.075000 136.800000
mean 3.000000 10.393266 1.925620 8.681068 9.350948 10.020828 11.249364 12.477900
min 3.000000 -31.400000 4.130678 -35.400000 -33.525000 -31.650000 -29.400000 -27.150000
std_dev 3.000000 13.471846 2.481992 11.504605 12.077573 12.650540 14.455467 16.260393

  current_phase
  count mean std min 25% 50% 75% max
stat                
max 3.000000 70.233333 12.771975 59.600000 63.150000 66.700000 75.550000 84.400000
mean 3.000000 12.264709 1.327781 10.913441 11.613221 12.313002 12.940344 13.567685
min 3.000000 -73.033333 23.817081 -100.500000 -80.500000 -60.500000 -59.300000 -58.100000
std_dev 3.000000 16.722016 3.670128 14.370105 14.607504 14.844904 17.897972 20.951040

  temperature
  count mean std min 25% 50% 75% max
stat                
max 3.000000 33.333333 4.725816 28.000000 31.500000 35.000000 36.000000 37.000000
mean 3.000000 27.258708 3.714124 23.366251 25.505962 27.645674 29.204937 30.764200
min 3.000000 21.333333 1.527525 20.000000 20.500000 21.000000 22.000000 23.000000
std_dev 3.000000 2.399440 0.896216 1.433129 1.997484 2.561839 2.882596 3.203353

  motor_temperature
  count mean std min 25% 50% 75% max
stat                
max 0.000000 nan nan nan nan nan nan nan
mean 0.000000 nan nan nan nan nan nan nan
min 0.000000 nan nan nan nan nan nan nan
std_dev 0.000000 nan nan nan nan nan nan nan

  battery_temperature
  count mean std min 25% 50% 75% max
stat                
max 3.000000 30.333333 5.686241 24.000000 28.000000 32.000000 33.500000 35.000000
mean 3.000000 21.925316 3.961682 17.501750 20.314705 23.127660 24.137099 25.146539
min 3.000000 17.000000 2.000000 15.000000 16.000000 17.000000 18.000000 19.000000
std_dev 3.000000 3.008675 1.312940 1.799291 2.310458 2.821626 3.613367 4.405108

Trips details

Trip id link
Trip 0 Details
Trip 1 Details
Trip 2 Details