EUCs Testbench

EUCs logs analyzed to provide real statistics

View on GitHub

Begode MASTER PRO V2

RELEASE YEAR : 2022

Portrait

Specifications

Field Data
Brand Begode
Model Master pro v2
Year 2022
Wheel diameter 22 inches
Dimensions 560 x 330 x 780 mm (L x W x H)
Pedal height 195 - 275 mm
Controller position Top
Tire dimension 2.75 R17
Tubeless No
RGB No
Water rating NONE
Suspension 80 mm, air shock
Max. Load 120 kg
Net weight 53.5 kg
Trolley Included, Central
Range 150-200 km
Max speed 122 km/h
Motor power 4500 W
Battery 4800 Wh
Tension 134.4 V
Battery architecture 32s8p
Cells SAMSUNG 50E (21700) li-ion
Smart BMS No

Computed specifications

Consumption colouring is based on the ratio between average speed and average consumption. It is considered good when below 0.75 and bad when above 1.0

Voltage sag colouring is red when the coefficient is lower than -0.6 (strong voltage sag)

   
Average energy consumption (based on data) 28.07 Wh/km
Estimated range (based on data) 171 km
Average voltage sag coeffcient -0.36 in [-1.0;0.0]

Based on 7 trips.

Usage Statistcs

Number of trips per source

count
data_origin
euc_world 7

Number of trips per type

count
trip_type
commute 7

Trips environment statistics

  trip_distance_km rider_weight_kg tire_pressure_bars outdoor_temperature_c altitude_difference
count 7.000000 7.000000 7.000000 7.000000 7.000000
mean 51.816714 84.571429 2.685714 21.142857 101.085714
std 12.623801 0.786796 0.089974 5.398412 19.292091
min 23.194000 83.000000 2.600000 15.000000 78.300000
25% 56.288000 84.500000 2.600000 17.500000 89.950000
50% 56.603000 85.000000 2.700000 20.000000 98.600000
75% 56.732500 85.000000 2.750000 24.000000 106.350000
max 56.879000 85.000000 2.800000 30.000000 138.100000

Trips energy statistics

  trip_id initial_battery_kwh end_batt_lvl_pct end_batt_voltage estimated_end_batt_lvl_pct conso_kwh regen_kwh conso_corrected_kwh average_wh/km voltage_sag_coeff
count 7.000000 7.000000 7.000000 7.000000 7.000000 7.000000 7.000000 7.000000 7.000000 7.000000
mean 3.000000 4.395429 53.285714 119.595714 60.142857 1.584286 -0.085714 1.498571 28.070000 -0.356714
std 2.160247 0.506362 25.940408 5.800979 13.897585 0.395932 0.031547 0.370289 2.046053 0.110093
min 0.000000 3.792000 27.000000 113.800000 47.000000 0.730000 -0.120000 0.700000 25.330000 -0.450000
25% 1.500000 3.888000 29.500000 114.390000 48.000000 1.610000 -0.110000 1.520000 26.900000 -0.416000
50% 3.000000 4.800000 53.000000 120.300000 61.000000 1.690000 -0.080000 1.580000 28.070000 -0.386000
75% 4.500000 4.800000 70.500000 122.850000 66.000000 1.740000 -0.075000 1.660000 28.760000 -0.354500
max 6.000000 4.800000 93.000000 128.590000 85.000000 1.970000 -0.030000 1.850000 31.770000 -0.120000

Trips statistics per field

  wh.km-1
  count mean std min 25% 50% 75% max
stat                
max 7.000000 424.481577 134.726161 191.878669 375.344570 411.516854 507.765995 601.754386
mean 7.000000 28.072183 2.046295 25.331665 26.903123 28.074506 28.759182 31.774499
min 7.000000 -164.760675 51.064981 -251.255230 -184.976737 -156.719818 -145.622032 -84.152139
std_dev 7.000000 33.764862 4.165135 28.096285 32.169389 32.577417 34.862571 41.616414

  speed
  count mean std min 25% 50% 75% max
stat                
max 7.000000 59.742857 0.926170 58.490000 59.360000 59.500000 60.220000 61.050000
mean 7.000000 37.519251 2.463664 34.948822 35.398198 37.188434 39.137672 41.425762
min 7.000000 3.061429 0.059562 3.020000 3.020000 3.020000 3.095000 3.160000
std_dev 7.000000 12.210085 0.800985 10.538382 12.179919 12.289598 12.648939 12.984896

  power
  count mean std min 25% 50% 75% max
stat                
max 7.000000 6679.142857 784.042820 5185.000000 6514.500000 6570.000000 7213.500000 7543.000000
mean 7.000000 1094.619557 108.981607 928.300043 1028.699160 1092.977267 1167.625046 1248.411180
min 7.000000 -3184.714286 427.493358 -3717.000000 -3400.500000 -3314.000000 -2938.000000 -2585.000000
std_dev 7.000000 1165.497582 100.597697 1062.121488 1117.572399 1127.450618 1188.269671 1357.226827

  current
  count mean std min 25% 50% 75% max
stat                
max 7.000000 55.017143 7.374833 40.700000 53.730000 55.630000 58.290000 64.750000
mean 7.000000 8.890451 0.610737 7.851527 8.635309 8.775115 9.326976 9.681944
min 7.000000 -26.175714 2.678836 -29.170000 -27.920000 -26.960000 -24.610000 -22.040000
std_dev 7.000000 9.535869 0.658885 8.661505 9.172151 9.563706 9.708674 10.764221

  current_phase
  count mean std min 25% 50% 75% max
stat                
max 7.000000 104.754286 22.636149 70.900000 93.300000 98.500000 120.390000 136.500000
mean 7.000000 14.976197 0.978389 13.529808 14.304696 15.383917 15.667659 15.974947
min 7.000000 -119.068571 20.105668 -139.390000 -135.895000 -127.000000 -101.250000 -92.800000
std_dev 7.000000 20.509954 2.080573 17.435841 19.450762 20.494744 21.321228 24.095115

  temperature
  count mean std min 25% 50% 75% max
stat                
max 7.000000 34.142857 3.532165 28.000000 32.500000 35.000000 36.500000 38.000000
mean 7.000000 30.179560 2.684724 26.153106 28.369795 30.909179 31.991752 33.471541
min 7.000000 26.285714 1.704336 24.000000 25.000000 27.000000 27.500000 28.000000
std_dev 7.000000 1.168048 0.206014 0.769733 1.123841 1.199700 1.279892 1.399433

  motor_temperature
  count mean std min 25% 50% 75% max
stat                
max 0.000000 nan nan nan nan nan nan nan
mean 0.000000 nan nan nan nan nan nan nan
min 0.000000 nan nan nan nan nan nan nan
std_dev 0.000000 nan nan nan nan nan nan nan

  battery_temperature
  count mean std min 25% 50% 75% max
stat                
max 0.000000 nan nan nan nan nan nan nan
mean 0.000000 nan nan nan nan nan nan nan
min 0.000000 nan nan nan nan nan nan nan
std_dev 0.000000 nan nan nan nan nan nan nan

Trips details

Trip id link
Trip 0 Details
Trip 1 Details
Trip 2 Details
Trip 3 Details
Trip 4 Details
Trip 5 Details
Trip 6 Details