View on GitHub

EUCs Testbench

EUCs logs analyzed to provide real statistics

Begode MASTER PRO V2

RELEASE YEAR : 2022

Portrait

Specifications

Field Data
Wheel diameter 22 inches
Dimensions 560 x 330 x 780 mm (L x W x H)
Pedal height 195 - 275 mm
Controller position Top
Tire dimension 2.75 R17
Tubeless No
RGB No
Water rating NONE
Suspension 80 mm, air shock
Max. Load 120 kg
Net weight 53.5 kg
Trolley Included, Central
Range 150-200 km
Max speed 122 km/h
Motor power 4500 W
Battery 4800 Wh
Tension 134.4 V
Battery architecture 32s8p
Cells SAMSUNG 50E (21700) li-ion
Real estimage range 164 km

Usage Statistcs

Number of trips per source

count
data_origin
euc_world 2

Number of trips per type

count
trip_type
commute 2

Trips environment statistics

  trip_distance_km rider_weight_kg tire_pressure_bars outdoor_temperature_c altitude_difference
count 2.000000 2.000000 2.000000 2.000000 2.000000
mean 56.288000 85.000000 2.600000 25.000000 96.100000
std 0.172534 0.000000 0.282843 7.071068 3.535534
min 56.166000 85.000000 2.400000 20.000000 93.600000
25% 56.227000 85.000000 2.500000 22.500000 94.850000
50% 56.288000 85.000000 2.600000 25.000000 96.100000
75% 56.349000 85.000000 2.700000 27.500000 97.350000
max 56.410000 85.000000 2.800000 30.000000 98.600000

Trips energy statistics

  trip_id initial_battery_kwh end_batt_lvl_pct end_batt_voltage estimated_end_batt_lvl_pct conso_kwh regen_kwh conso_corrected_kwh average_wh/km voltage_sag_coeff
count 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
mean 0.500000 4.296000 47.000000 117.150000 54.000000 1.800000 -0.100000 1.700000 29.215000 -0.354500
std 0.707107 0.712764 26.870058 4.737615 9.899495 0.240416 0.028284 0.212132 3.613316 0.006364
min 0.000000 3.792000 28.000000 113.800000 47.000000 1.630000 -0.120000 1.550000 26.660000 -0.359000
25% 0.250000 4.044000 37.500000 115.475000 50.500000 1.715000 -0.110000 1.625000 27.937500 -0.356750
50% 0.500000 4.296000 47.000000 117.150000 54.000000 1.800000 -0.100000 1.700000 29.215000 -0.354500
75% 0.750000 4.548000 56.500000 118.825000 57.500000 1.885000 -0.090000 1.775000 30.492500 -0.352250
max 1.000000 4.800000 66.000000 120.500000 61.000000 1.970000 -0.080000 1.850000 31.770000 -0.350000

Trips statistics per field

  wh.km-1
  count mean std min 25% 50% 75% max
stat                
max 2.000000 497.929080 146.831156 394.103774 446.016427 497.929080 549.841733 601.754386
mean 2.000000 29.219205 3.613731 26.663912 27.941558 29.219205 30.496852 31.774499
min 2.000000 -163.366144 32.140225 -186.092715 -174.729430 -163.366144 -152.002859 -140.639574
std_dev 2.000000 36.959617 6.585705 32.302820 34.631218 36.959617 39.288015 41.616414

  speed
  count mean std min 25% 50% 75% max
stat                
max 2.000000 60.260000 1.117229 59.470000 59.865000 60.260000 60.655000 61.050000
mean 2.000000 36.444134 1.052599 35.699834 36.071984 36.444134 36.816284 37.188434
min 2.000000 3.020000 0.000000 3.020000 3.020000 3.020000 3.020000 3.020000
std_dev 2.000000 12.192702 0.137032 12.095805 12.144253 12.192702 12.241150 12.289598

  power
  count mean std min 25% 50% 75% max
stat                
max 2.000000 7045.000000 704.278354 6547.000000 6796.000000 7045.000000 7294.000000 7543.000000
mean 2.000000 1103.993616 113.377704 1023.823473 1063.908544 1103.993616 1144.078687 1184.163759
min 2.000000 -3334.500000 28.991378 -3355.000000 -3344.750000 -3334.500000 -3324.250000 -3314.000000
std_dev 2.000000 1242.338722 162.476316 1127.450618 1184.894670 1242.338722 1299.782775 1357.226827

  current
  count mean std min 25% 50% 75% max
stat                
max 2.000000 58.290000 1.032376 57.560000 57.925000 58.290000 58.655000 59.020000
mean 2.000000 9.021410 0.465795 8.692043 8.856726 9.021410 9.186093 9.350776
min 2.000000 -28.065000 1.562706 -29.170000 -28.617500 -28.065000 -27.512500 -26.960000
std_dev 2.000000 10.224256 0.763626 9.684291 9.954274 10.224256 10.494239 10.764221

  current_phase
  count mean std min 25% 50% 75% max
stat                
max 2.000000 120.390000 11.313708 112.390000 116.390000 120.390000 124.390000 128.390000
mean 2.000000 15.419420 0.785634 14.863893 15.141657 15.419420 15.697184 15.974947
min 2.000000 -133.045000 8.548921 -139.090000 -136.067500 -133.045000 -130.022500 -127.000000
std_dev 2.000000 22.294929 2.545847 20.494744 21.394837 22.294929 23.195022 24.095115

  temperature
  count mean std min 25% 50% 75% max
stat                
max 2.000000 34.500000 0.707107 34.000000 34.250000 34.500000 34.750000 35.000000
mean 2.000000 30.121695 1.113670 29.334211 29.727953 30.121695 30.515437 30.909179
min 2.000000 27.000000 1.414214 26.000000 26.500000 27.000000 27.500000 28.000000
std_dev 2.000000 1.297861 0.143645 1.196288 1.247074 1.297861 1.348647 1.399433

  motor_temperature
  count mean std min 25% 50% 75% max
stat                
max 0.000000 nan nan nan nan nan nan nan
mean 0.000000 nan nan nan nan nan nan nan
min 0.000000 nan nan nan nan nan nan nan
std_dev 0.000000 nan nan nan nan nan nan nan

  battery_temperature
  count mean std min 25% 50% 75% max
stat                
max 0.000000 nan nan nan nan nan nan nan
mean 0.000000 nan nan nan nan nan nan nan
min 0.000000 nan nan nan nan nan nan nan
std_dev 0.000000 nan nan nan nan nan nan nan

Trips details

Trip id link
Trip 0 Details
Trip 1 Details