View on GitHub

EUCs Testbench

EUCs logs analyzed to provide real statistics

Begode MTEN4

RELEASE YEAR : 2022

Portrait

Specifications

Field Data
Wheel diameter 11 inches
Dimensions 478 x 472 x 633 mm (L x W x H)
Pedal height 160 mm
Controller position Top
Tire dimension 1010/50 6.5
Tubeless Yes
RGB ni
Water rating No
Suspension No
Max. Load 100 kg
Net weight 13 kg
Trolley Optional, rear
Range 45 km
Max speed 45 km/h
Motor power 1000 W
Battery 750 Wh
Tension 84 V
Battery architecture 20s2p
Cells SAMSUNG 50E (21700) li-ion
Real estimage range 37 km

Usage Statistcs

Number of trips per source

count
data_origin
wheel_log 4

Number of trips per type

count
trip_type
trail 4

Trips environment statistics

  trip_distance_km rider_weight_kg tire_pressure_bars outdoor_temperature_c altitude_difference
count 4.000000 4.000000 4.000000 4.000000 0.000000
mean 11.431750 85.000000 2.400000 18.750000 nan
std 7.882443 0.000000 0.000000 2.500000 nan
min 7.261000 85.000000 2.400000 15.000000 nan
25% 7.294750 85.000000 2.400000 18.750000 nan
50% 7.609500 85.000000 2.400000 20.000000 nan
75% 11.746500 85.000000 2.400000 20.000000 nan
max 23.247000 85.000000 2.400000 20.000000 nan

Trips energy statistics

  trip_id initial_battery_kwh end_batt_lvl_pct end_batt_voltage estimated_end_batt_lvl_pct conso_kwh regen_kwh conso_corrected_kwh average_wh/km voltage_sag_coeff
count 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000 4.000000
mean 1.500000 0.746250 59.750000 77.050000 64.250000 0.265000 0.000000 0.265000 19.997500 -0.404250
std 1.290994 0.007500 29.398129 4.764102 22.291628 0.159269 0.000000 0.159269 2.283176 0.059067
min 0.000000 0.735000 20.000000 70.600000 35.000000 0.120000 0.000000 0.120000 16.730000 -0.468000
25% 0.750000 0.746250 46.250000 74.875000 53.000000 0.150000 0.000000 0.150000 19.505000 -0.426750
50% 1.500000 0.750000 68.500000 78.450000 69.000000 0.235000 0.000000 0.235000 20.615000 -0.412000
75% 2.250000 0.750000 82.000000 80.625000 80.250000 0.350000 0.000000 0.350000 21.107500 -0.389500
max 3.000000 0.750000 82.000000 80.700000 84.000000 0.470000 0.000000 0.470000 22.030000 -0.325000

Trips statistics per field

  wh.km-1
  count mean std min 25% 50% 75% max
stat                
max 4.000000 200.350380 34.319005 167.657542 186.291508 192.502830 206.561702 248.738318
mean 4.000000 19.996189 2.283308 16.728223 19.505910 20.613860 21.104138 22.028812
min 4.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
std_dev 4.000000 17.501383 1.860172 15.041146 16.652704 17.817867 18.666546 19.328652

  speed
  count mean std min 25% 50% 75% max
stat                
max 4.000000 38.115000 7.830221 32.540000 34.460000 35.100000 38.755000 49.720000
mean 4.000000 22.332040 2.425222 19.029060 21.299619 22.909838 23.942259 24.479426
min 4.000000 3.040000 0.040000 3.020000 3.020000 3.020000 3.040000 3.100000
std_dev 4.000000 7.775449 1.354339 6.067018 7.121928 7.884148 8.537670 9.266482

  power
  count mean std min 25% 50% 75% max
stat                
max 4.000000 4094.237500 391.720610 3641.840000 3829.107500 4156.660000 4421.790000 4421.790000
mean 4.000000 433.413639 66.204843 365.776462 382.644369 434.343947 485.113217 499.190199
min 4.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
std_dev 4.000000 368.803579 37.995741 331.857723 339.480940 366.122246 395.444885 411.112103

  current
  count mean std min 25% 50% 75% max
stat                
max 4.000000 51.505000 4.976113 45.580000 48.295000 52.410000 55.620000 55.620000
mean 4.000000 5.555442 0.834323 4.552272 5.047142 5.635620 6.143920 6.398258
min 4.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
std_dev 4.000000 4.745973 0.470360 4.140416 4.503299 4.819842 5.062516 5.203793

  current_phase
  count mean std min 25% 50% 75% max
stat                
max 4.000000 107.550000 29.006838 81.800000 95.150000 99.600000 112.000000 149.200000
mean 4.000000 11.992790 1.361164 10.049478 11.693965 12.352241 12.651067 13.217199
min 4.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
std_dev 4.000000 10.209139 1.193961 8.759007 9.607284 10.240193 10.842048 11.597161

  temperature
  count mean std min 25% 50% 75% max
stat                
max 4.000000 38.750000 5.560276 35.000000 35.750000 36.500000 39.500000 47.000000
mean 4.000000 31.869002 4.038575 28.116735 29.955354 30.885311 32.798959 37.588649
min 4.000000 23.500000 8.544004 18.000000 18.000000 20.000000 25.500000 36.000000
std_dev 4.000000 3.877987 1.067850 2.813987 3.040404 3.882167 4.719750 4.933627

  motor_temperature
  count mean std min 25% 50% 75% max
stat                
max 0.000000 nan nan nan nan nan nan nan
mean 0.000000 nan nan nan nan nan nan nan
min 0.000000 nan nan nan nan nan nan nan
std_dev 0.000000 nan nan nan nan nan nan nan

  battery_temperature
  count mean std min 25% 50% 75% max
stat                
max 0.000000 nan nan nan nan nan nan nan
mean 0.000000 nan nan nan nan nan nan nan
min 0.000000 nan nan nan nan nan nan nan
std_dev 0.000000 nan nan nan nan nan nan nan

Trips details

Trip id link
Trip 2 Details
Trip 1 Details
Trip 0 Details
Trip 3 Details