EUCs Testbench

EUCs logs analyzed to provide real statistics

View on GitHub

Begode MTEN4

RELEASE YEAR : 2022

Portrait

Specifications

Field Data
Brand Begode
Model Mten4
Year 2022
Wheel diameter 11 inches
Dimensions 478 x 472 x 633 mm (L x W x H)
Pedal height 160 mm
Controller position Top
Tire dimension 1010/50 6.5
Tubeless Yes
RGB ni
Water rating No
Suspension No
Max. Load 100 kg
Net weight 13 kg
Trolley Optional, rear
Range 45 km
Max speed 45 km/h
Motor power 1000 W
Battery 750 Wh
Tension 84 V
Battery architecture 20s2p
Cells SAMSUNG 50E (21700) li-ion
Smart BMS No

Computed specifications

Consumption colouring is based on the ratio between average speed and average consumption. It is considered good when below 0.75 and bad when above 1.0

Voltage sag colouring is red when the coefficient is lower than -0.6 (strong voltage sag)

   
Average energy consumption (based on data) 17.23 Wh/km
Estimated range (based on data) 43 km
Average voltage sag coeffcient -0.41 in [-1.0;0.0]

Based on 13 trips.

Usage Statistcs

Number of trips per source

count
data_origin
euc_world 2
wheel_log 11

Number of trips per type

count
trip_type
commute 10
trail 3

Trips environment statistics

  trip_distance_km rider_weight_kg tire_pressure_bars outdoor_temperature_c altitude_difference
count 13.000000 13.000000 13.000000 13.000000 0.000000
mean 10.117308 85.000000 2.415385 19.615385 nan
std 5.671395 0.000000 0.037553 1.386750 nan
min 3.878000 85.000000 2.400000 15.000000 nan
25% 7.261000 85.000000 2.400000 20.000000 nan
50% 7.913000 85.000000 2.400000 20.000000 nan
75% 11.345000 85.000000 2.400000 20.000000 nan
max 23.247000 85.000000 2.500000 20.000000 nan

Trips energy statistics

  trip_id initial_battery_kwh end_batt_lvl_pct end_batt_voltage estimated_end_batt_lvl_pct conso_kwh regen_kwh conso_corrected_kwh average_wh/km voltage_sag_coeff
count 13.000000 13.000000 13.000000 13.000000 13.000000 13.000000 13.000000 13.000000 13.000000 13.000000
mean 6.000000 0.682500 62.538462 72.692308 63.923077 0.214615 -0.010000 0.204615 17.226154 -0.414462
std 3.894440 0.126021 20.994505 11.839297 18.103690 0.127254 0.025166 0.119695 2.907354 0.132004
min 0.000000 0.405000 20.000000 42.010000 35.000000 0.070000 -0.080000 0.070000 12.080000 -0.663000
25% 3.000000 0.675000 48.000000 73.200000 49.000000 0.120000 0.000000 0.120000 15.380000 -0.468000
50% 6.000000 0.750000 61.000000 76.300000 65.000000 0.180000 0.000000 0.180000 17.030000 -0.413000
75% 9.000000 0.750000 82.000000 80.600000 79.000000 0.330000 0.000000 0.280000 18.850000 -0.325000
max 12.000000 0.750000 85.000000 81.200000 91.000000 0.470000 0.000000 0.470000 22.030000 -0.209000

Trips statistics per field

  wh.km-1
  count mean std min 25% 50% 75% max
stat                
max 13.000000 177.894022 52.237785 90.244216 137.843882 192.502830 219.952494 248.738318
mean 13.000000 17.225258 2.907102 12.079057 15.379052 17.030572 18.845614 22.028812
min 13.000000 -10.218302 24.947561 -67.641844 0.000000 0.000000 0.000000 0.000000
std_dev 13.000000 16.273071 2.485562 13.121261 14.281597 15.452410 18.445844 20.338425

  speed
  count mean std min 25% 50% 75% max
stat                
max 13.000000 34.914615 7.272127 25.110000 32.000000 32.830000 35.100000 49.720000
mean 13.000000 21.598524 2.863387 17.738012 19.029060 22.056472 23.843467 25.650608
min 13.000000 3.054615 0.082322 3.020000 3.020000 3.020000 3.020000 3.310000
std_dev 13.000000 6.833006 1.489356 5.045098 5.520082 6.267552 7.582472 9.425604

  power
  count mean std min 25% 50% 75% max
stat                
max 13.000000 3180.087692 1205.277798 1444.000000 1981.070000 3641.840000 4093.840000 4915.610000
mean 13.000000 372.467456 83.579921 238.253180 304.521590 388.267004 421.741875 499.190199
min 13.000000 -183.538462 448.014809 -1197.000000 0.000000 0.000000 0.000000 0.000000
std_dev 13.000000 333.474558 32.368585 301.232818 315.108451 327.663840 331.857723 411.112103

  current
  count mean std min 25% 50% 75% max
stat                
max 13.000000 41.013077 15.117454 20.460000 26.170000 45.580000 52.620000 66.070000
mean 13.000000 4.801517 1.071466 3.029304 3.782750 4.996727 5.555534 6.398258
min 13.000000 -2.236923 5.462465 -14.920000 0.000000 0.000000 0.000000 0.000000
std_dev 13.000000 4.316931 0.411174 3.763427 4.046506 4.140416 4.401272 5.203793

  current_phase
  count mean std min 25% 50% 75% max
stat                
max 11.000000 92.390909 27.970179 54.100000 76.700000 82.700000 104.200000 149.200000
mean 11.000000 10.814547 1.393557 8.726833 10.049478 10.494236 11.774823 13.217199
min 11.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
std_dev 11.000000 9.151303 1.126711 7.872735 8.397466 8.759007 9.580657 11.597161

  temperature
  count mean std min 25% 50% 75% max
stat                
max 13.000000 36.769231 3.722764 33.000000 35.000000 36.000000 36.000000 47.000000
mean 13.000000 33.012211 3.602837 28.116735 29.819517 31.202395 36.000000 38.000962
min 13.000000 27.846154 8.070999 18.000000 22.000000 25.000000 36.000000 36.000000
std_dev 13.000000 2.197164 1.775085 0.000000 0.000000 2.286409 3.115877 4.933627

  motor_temperature
  count mean std min 25% 50% 75% max
stat                
max 11.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
mean 11.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
min 11.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
std_dev 11.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000

  battery_temperature
  count mean std min 25% 50% 75% max
stat                
max 0.000000 nan nan nan nan nan nan nan
mean 0.000000 nan nan nan nan nan nan nan
min 0.000000 nan nan nan nan nan nan nan
std_dev 0.000000 nan nan nan nan nan nan nan

Trips details

Trip id link
Trip 0 Details
Trip 1 Details
Trip 10 Details
Trip 11 Details
Trip 12 Details
Trip 2 Details
Trip 3 Details
Trip 4 Details
Trip 5 Details
Trip 6 Details
Trip 7 Details
Trip 8 Details
Trip 9 Details