EUCs Testbench

EUCs logs analyzed to provide real statistics

View on GitHub

Kingsong S22 PRO

RELEASE YEAR : 2022

Portrait

Specifications

Field Data
Brand Kingsong
Model S22 pro
Year 2022
Wheel diameter 20 inches
Dimensions 582 x 330 x 747 mm (L x W x H)
Pedal height 277 mm
Controller position Top
Tire dimension 2.75-3.00 R14
Tubeless No
RGB No
Water rating No
Suspension 130 mm, coil shock
Max. Load 120 kg
Net weight 35 kg
Trolley Included, Central
Range 100 km
Max speed 70 km/h (150km/h Race mode)
Motor power 4000 W
Battery 2200 Wh
Tension 126.0 V
Battery architecture 30s4p
Cells SAMSUNG 50E (21700) li-ion
Smart BMS Yes

Computed specifications

Consumption colouring is based on the ratio between average speed and average consumption. It is considered good when below 0.75 and bad when above 1.0

Voltage sag colouring is red when the coefficient is lower than -0.6 (strong voltage sag)

   
Average energy consumption (based on data) 21.36 Wh/km
Estimated range (based on data) 102 km
Average voltage sag coeffcient -0.58 in [-1.0;0.0]

Based on 17 trips.

Usage Statistcs

Number of trips per source

count
data_origin
wheel_log 17

Number of trips per type

count
trip_type
trail 17

Trips environment statistics

  trip_distance_km rider_weight_kg tire_pressure_bars outdoor_temperature_c altitude_difference
count 17.000000 17.000000 17.000000 17.000000 0.000000
mean 20.127412 85.000000 2.500000 15.000000 nan
std 14.552681 0.000000 0.000000 0.000000 nan
min 3.645000 85.000000 2.500000 15.000000 nan
25% 7.218000 85.000000 2.500000 15.000000 nan
50% 19.582000 85.000000 2.500000 15.000000 nan
75% 27.957000 85.000000 2.500000 15.000000 nan
max 51.944000 85.000000 2.500000 15.000000 nan

Trips energy statistics

  trip_id initial_battery_kwh end_batt_lvl_pct end_batt_voltage estimated_end_batt_lvl_pct conso_kwh regen_kwh conso_corrected_kwh average_wh/km voltage_sag_coeff
count 17.000000 17.000000 17.000000 17.000000 17.000000 17.000000 17.000000 17.000000 17.000000 17.000000
mean 8.000000 1.926941 65.588235 116.430588 67.470588 0.458235 -0.018235 0.439412 21.361176 -0.575000
std 5.049752 0.340473 20.202286 5.257865 15.203279 0.313433 0.013800 0.302541 3.266887 0.218072
min 0.000000 1.034000 7.000000 100.970000 34.000000 0.060000 -0.050000 0.060000 13.110000 -0.903000
25% 4.000000 1.716000 57.000000 114.410000 58.000000 0.120000 -0.020000 0.110000 20.600000 -0.742000
50% 8.000000 2.046000 69.000000 117.230000 70.000000 0.460000 -0.020000 0.440000 21.970000 -0.626000
75% 12.000000 2.200000 77.000000 119.380000 76.000000 0.610000 -0.010000 0.590000 22.630000 -0.412000
max 16.000000 2.200000 92.000000 123.190000 96.000000 1.040000 -0.000000 1.010000 25.970000 -0.241000

Trips statistics per field

  wh.km-1
  count mean std min 25% 50% 75% max
stat                
max 17.000000 270.114221 174.361476 93.655951 183.066667 253.288706 263.780627 786.538618
mean 17.000000 21.360629 3.268304 13.106051 20.599398 21.969887 22.634594 25.970676
min 17.000000 -41.861924 4.855524 -49.915154 -45.559564 -41.847519 -37.148061 -34.450717
std_dev 17.000000 24.946854 4.585172 17.422820 21.710329 24.252279 28.222970 33.057430

  speed
  count mean std min 25% 50% 75% max
stat                
max 17.000000 46.080588 16.953808 35.620000 37.780000 41.160000 43.820000 93.280000
mean 17.000000 24.994902 3.315708 19.491318 22.263735 25.916238 27.688611 30.128715
min 17.000000 3.054118 0.063547 3.010000 3.010000 3.020000 3.060000 3.230000
std_dev 17.000000 8.333056 1.500900 4.889679 7.708123 8.342293 9.561688 10.616424

  power
  count mean std min 25% 50% 75% max
stat                
max 17.000000 3485.333529 621.385845 2598.920000 3087.720000 3398.730000 3694.690000 5269.530000
mean 17.000000 538.191400 104.831862 301.141496 487.347488 534.594076 587.481156 715.233439
min 17.000000 -1298.627647 280.192269 -1909.790000 -1478.480000 -1372.190000 -1166.050000 -820.780000
std_dev 17.000000 573.460821 85.072440 414.212005 522.797526 574.929448 603.070949 748.565174

  current
  count mean std min 25% 50% 75% max
stat                
max 17.000000 31.117059 5.857931 21.930000 27.480000 30.590000 33.340000 47.020000
mean 17.000000 4.599757 0.887332 2.594008 4.067440 4.631348 5.273895 5.999661
min 17.000000 -10.825294 2.511200 -17.070000 -12.470000 -11.230000 -9.220000 -6.920000
std_dev 17.000000 4.935093 0.767211 3.576710 4.482641 4.801534 5.201318 6.486940

  current_phase
  count mean std min 25% 50% 75% max
stat                
max 17.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
mean 17.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
min 17.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
std_dev 17.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000

  temperature
  count mean std min 25% 50% 75% max
stat                
max 17.000000 35.588235 6.144701 22.000000 31.000000 35.000000 39.000000 47.000000
mean 17.000000 29.017728 4.672355 17.424406 26.204484 29.557114 30.953782 37.785880
min 17.000000 17.823529 5.445586 9.000000 15.000000 18.000000 20.000000 33.000000
std_dev 17.000000 3.154833 1.028819 1.303251 2.553306 3.234645 3.770029 5.227770

  motor_temperature
  count mean std min 25% 50% 75% max
stat                
max 17.000000 52.647059 10.270961 27.000000 47.000000 53.000000 61.000000 68.000000
mean 17.000000 42.423339 9.411551 18.463283 35.593750 46.191559 47.982043 53.240017
min 17.000000 20.470588 10.500700 9.000000 15.000000 18.000000 21.000000 46.000000
std_dev 17.000000 7.657162 3.104090 1.626444 5.607687 6.925863 10.247066 13.302031

  battery_temperature
  count mean std min 25% 50% 75% max
stat                
max 0.000000 nan nan nan nan nan nan nan
mean 0.000000 nan nan nan nan nan nan nan
min 0.000000 nan nan nan nan nan nan nan
std_dev 0.000000 nan nan nan nan nan nan nan

Trips details

Trip id link
Trip 0 Details
Trip 1 Details
Trip 10 Details
Trip 11 Details
Trip 12 Details
Trip 13 Details
Trip 14 Details
Trip 15 Details
Trip 16 Details
Trip 2 Details
Trip 3 Details
Trip 4 Details
Trip 5 Details
Trip 6 Details
Trip 7 Details
Trip 8 Details
Trip 9 Details