View on GitHub

EUCs Testbench

EUCs logs analyzed to provide real statistics

Kingsong S22 PRO

RELEASE YEAR : 2022

Portrait

Specifications

Field Data
Wheel diameter 20 inches
Dimensions 582 x 330 x 747 mm (L x W x H)
Pedal height 277 mm
Controller position Top
Tire dimension 2.75-3.00 R14
Tubeless No
RGB No
Water rating No
Suspension 130 mm, coil shock
Max. Load 120 kg
Net weight 35 kg
Trolley Included, Central
Range 100 km
Max speed 70 km/h (150km/h Race mode)
Motor power 4000 W
Battery 2200 Wh
Tension 126.0 V
Battery architecture 30s4p
Cells SAMSUNG 50E (21700) li-ion
Real estimage range 87 km

Usage Statistcs

Number of trips per source

count
data_origin
wheel_log 1

Number of trips per type

count
trip_type
trail 1

Trips environment statistics

  trip_distance_km rider_weight_kg tire_pressure_bars outdoor_temperature_c altitude_difference
count 1.000000 1.000000 1.000000 1.000000 0.000000
mean 31.917000 85.000000 2.500000 15.000000 nan
std nan nan nan nan nan
min 31.917000 85.000000 2.500000 15.000000 nan
25% 31.917000 85.000000 2.500000 15.000000 nan
50% 31.917000 85.000000 2.500000 15.000000 nan
75% 31.917000 85.000000 2.500000 15.000000 nan
max 31.917000 85.000000 2.500000 15.000000 nan

Trips energy statistics

  trip_id initial_battery_kwh end_batt_lvl_pct end_batt_voltage estimated_end_batt_lvl_pct conso_kwh regen_kwh conso_corrected_kwh average_wh/km voltage_sag_coeff
count 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
mean 0.000000 2.200000 67.000000 116.740000 63.000000 0.840000 -0.030000 0.810000 25.130000 -0.346000
std nan nan nan nan nan nan nan nan nan nan
min 0.000000 2.200000 67.000000 116.740000 63.000000 0.840000 -0.030000 0.810000 25.130000 -0.346000
25% 0.000000 2.200000 67.000000 116.740000 63.000000 0.840000 -0.030000 0.810000 25.130000 -0.346000
50% 0.000000 2.200000 67.000000 116.740000 63.000000 0.840000 -0.030000 0.810000 25.130000 -0.346000
75% 0.000000 2.200000 67.000000 116.740000 63.000000 0.840000 -0.030000 0.810000 25.130000 -0.346000
max 0.000000 2.200000 67.000000 116.740000 63.000000 0.840000 -0.030000 0.810000 25.130000 -0.346000

Trips statistics per field

  wh.km-1
  count mean std min 25% 50% 75% max
stat                
max 1.000000 575.946292 nan 575.946292 575.946292 575.946292 575.946292 575.946292
mean 1.000000 25.130721 nan 25.130721 25.130721 25.130721 25.130721 25.130721
min 1.000000 -48.161177 nan -48.161177 -48.161177 -48.161177 -48.161177 -48.161177
std_dev 1.000000 33.057430 nan 33.057430 33.057430 33.057430 33.057430 33.057430

  speed
  count mean std min 25% 50% 75% max
stat                
max 1.000000 43.820000 nan 43.820000 43.820000 43.820000 43.820000 43.820000
mean 1.000000 19.491318 nan 19.491318 19.491318 19.491318 19.491318 19.491318
min 1.000000 3.010000 nan 3.010000 3.010000 3.010000 3.010000 3.010000
std_dev 1.000000 10.616424 nan 10.616424 10.616424 10.616424 10.616424 10.616424

  power
  count mean std min 25% 50% 75% max
stat                
max 1.000000 5269.530000 nan 5269.530000 5269.530000 5269.530000 5269.530000 5269.530000
mean 1.000000 481.119366 nan 481.119366 481.119366 481.119366 481.119366 481.119366
min 1.000000 -1506.000000 nan -1506.000000 -1506.000000 -1506.000000 -1506.000000 -1506.000000
std_dev 1.000000 588.197723 nan 588.197723 588.197723 588.197723 588.197723 588.197723

  current
  count mean std min 25% 50% 75% max
stat                
max 1.000000 47.020000 nan 47.020000 47.020000 47.020000 47.020000 47.020000
mean 1.000000 4.067440 nan 4.067440 4.067440 4.067440 4.067440 4.067440
min 1.000000 -12.470000 nan -12.470000 -12.470000 -12.470000 -12.470000 -12.470000
std_dev 1.000000 5.007336 nan 5.007336 5.007336 5.007336 5.007336 5.007336

  current_phase
  count mean std min 25% 50% 75% max
stat                
max 1.000000 0.000000 nan 0.000000 0.000000 0.000000 0.000000 0.000000
mean 1.000000 0.000000 nan 0.000000 0.000000 0.000000 0.000000 0.000000
min 1.000000 0.000000 nan 0.000000 0.000000 0.000000 0.000000 0.000000
std_dev 1.000000 0.000000 nan 0.000000 0.000000 0.000000 0.000000 0.000000

  temperature
  count mean std min 25% 50% 75% max
stat                
max 1.000000 39.000000 nan 39.000000 39.000000 39.000000 39.000000 39.000000
mean 1.000000 28.254277 nan 28.254277 28.254277 28.254277 28.254277 28.254277
min 1.000000 11.000000 nan 11.000000 11.000000 11.000000 11.000000 11.000000
std_dev 1.000000 3.884393 nan 3.884393 3.884393 3.884393 3.884393 3.884393

  motor_temperature
  count mean std min 25% 50% 75% max
stat                
max 0.000000 nan nan nan nan nan nan nan
mean 0.000000 nan nan nan nan nan nan nan
min 0.000000 nan nan nan nan nan nan nan
std_dev 0.000000 nan nan nan nan nan nan nan

  battery_temperature
  count mean std min 25% 50% 75% max
stat                
max 0.000000 nan nan nan nan nan nan nan
mean 0.000000 nan nan nan nan nan nan nan
min 0.000000 nan nan nan nan nan nan nan
std_dev 0.000000 nan nan nan nan nan nan nan

Trips details

Trip id link
Trip 0 Details