EUCs Testbench

EUCs logs analyzed to provide real statistics

View on GitHub

InMotion V9

RELEASE YEAR : 2025

Portrait

Specifications

Field Data
Brand InMotion
Model V9
Year 2025
Wheel diameter 16 inches
Dimensions 478 x 472 x 633 mm (L x W x H)
Pedal height 160 mm
Controller position Top
Tire dimension 90/90 R10
Tubeless Yes
RGB yes
Water rating IPX6 (Frame) IP67 (Battery)
Suspension 60 mm, air suspension
Max. Load 120 kg
Net weight 23.5 kg
Trolley Included, Scorpion
Range 45 km
Max speed 45 km/h
Motor power 1000 W
Battery 750 Wh
Tension 84 V
Battery architecture 20s2p
Cells SAMSUNG 50GB (21700) li-ion
Smart BMS Yes

Computed specifications

Consumption colouring is based on the ratio between average speed and average consumption. It is considered good when below 0.75 and bad when above 1.0

Voltage sag colouring is red when the coefficient is lower than -0.6 (strong voltage sag)

   
Average energy consumption (based on data) 21.02 Wh/km
Estimated range (based on data) 35 km
Average voltage sag coeffcient -0.59 in [-1.0;0.0]

Based on 5 trips.

Usage Statistcs

Number of trips per source

count
data_origin
euc_world 4
wheel_log 1

Number of trips per type

count
trip_type
commute 4
trail 1

Trips environment statistics

  trip_distance_km rider_weight_kg tire_pressure_bars outdoor_temperature_c altitude_difference
count 5.000000 5.000000 5.000000 5.000000 4.000000
mean 14.575600 81.600000 2.460000 22.800000 57.725000
std 8.206526 1.949359 0.089443 4.658326 39.425573
min 6.440000 80.000000 2.400000 19.000000 30.100000
25% 11.190000 81.000000 2.400000 20.000000 35.650000
50% 12.689000 81.000000 2.400000 20.000000 42.450000
75% 14.269000 81.000000 2.500000 25.000000 64.525000
max 28.290000 85.000000 2.600000 30.000000 115.900000

Trips energy statistics

  trip_id initial_battery_kwh end_batt_lvl_pct end_batt_voltage estimated_end_batt_lvl_pct conso_kwh regen_kwh conso_corrected_kwh average_wh/km voltage_sag_coeff
count 5.000000 5.000000 5.000000 5.000000 5.000000 5.000000 5.000000 5.000000 5.000000 5.000000
mean 2.000000 0.714000 60.200000 74.988000 66.800000 0.224000 -0.010000 0.212000 21.016000 -0.589600
std 1.581139 0.046657 23.220680 3.120652 10.377861 0.082946 0.007071 0.079498 1.287820 0.167309
min 0.000000 0.652500 23.000000 70.360000 56.000000 0.130000 -0.020000 0.120000 19.830000 -0.785000
25% 1.000000 0.675000 61.000000 74.940000 63.000000 0.170000 -0.010000 0.160000 19.850000 -0.661000
50% 2.000000 0.742500 63.000000 74.970000 65.000000 0.210000 -0.010000 0.200000 20.820000 -0.598000
75% 3.000000 0.750000 67.000000 75.530000 66.000000 0.270000 -0.010000 0.260000 21.750000 -0.576000
max 4.000000 0.750000 87.000000 79.140000 84.000000 0.340000 -0.000000 0.320000 22.830000 -0.328000

Trips statistics per field

  wh.km-1
  count mean std min 25% 50% 75% max
stat                
max 5.000000 222.983713 53.424449 153.120464 190.892532 220.307167 271.764706 278.833693
mean 5.000000 21.014276 1.287205 19.825331 19.851248 20.818151 21.751439 22.825212
min 5.000000 -48.487423 5.032032 -54.734074 -51.057040 -48.946958 -46.342551 -41.356493
std_dev 5.000000 21.445278 0.658425 20.592026 21.189968 21.222626 22.059719 22.162049

  speed
  count mean std min 25% 50% 75% max
stat                
max 5.000000 36.928000 1.959814 33.840000 36.630000 37.030000 38.160000 38.980000
mean 5.000000 26.670055 1.634578 24.066432 26.584784 26.666400 27.644624 28.388038
min 5.000000 3.118000 0.107564 3.020000 3.050000 3.080000 3.150000 3.290000
std_dev 5.000000 7.680206 0.828541 6.577797 7.316314 7.605857 8.129693 8.771367

  power
  count mean std min 25% 50% 75% max
stat                
max 5.000000 2868.600000 754.508979 1992.000000 2674.000000 2735.000000 2868.000000 4074.000000
mean 5.000000 559.505201 58.569043 497.987078 523.147643 543.645987 585.585869 647.159430
min 5.000000 -1366.000000 285.247261 -1873.000000 -1280.000000 -1255.000000 -1229.000000 -1193.000000
std_dev 5.000000 496.101671 48.481281 412.785852 503.676195 505.600940 521.522039 536.923331

  current
  count mean std min 25% 50% 75% max
stat                
max 5.000000 41.556000 13.804451 25.680000 37.710000 39.730000 40.930000 63.730000
mean 5.000000 7.410404 0.890347 6.328119 7.001109 7.286254 7.712648 8.723890
min 5.000000 -17.226000 4.019394 -24.350000 -16.190000 -15.620000 -15.280000 -14.690000
std_dev 5.000000 6.616394 0.776494 5.270652 6.763158 6.846779 6.931800 7.269582

  current_phase
  count mean std min 25% 50% 75% max
stat                
max 1.000000 0.000000 nan 0.000000 0.000000 0.000000 0.000000 0.000000
mean 1.000000 0.000000 nan 0.000000 0.000000 0.000000 0.000000 0.000000
min 1.000000 0.000000 nan 0.000000 0.000000 0.000000 0.000000 0.000000
std_dev 1.000000 0.000000 nan 0.000000 0.000000 0.000000 0.000000 0.000000

  temperature
  count mean std min 25% 50% 75% max
stat                
max 5.000000 49.000000 4.472136 44.000000 47.000000 48.000000 50.000000 56.000000
mean 5.000000 43.449016 4.104201 37.934381 42.266613 42.735822 45.204238 49.104026
min 5.000000 29.800000 4.324350 23.000000 29.000000 30.000000 33.000000 34.000000
std_dev 5.000000 3.207490 0.709183 2.487159 2.592599 3.068248 3.879969 4.009473

  motor_temperature
  count mean std min 25% 50% 75% max
stat                
max 4.000000 61.750000 5.123475 55.000000 59.500000 62.500000 64.750000 67.000000
mean 4.000000 49.551744 4.503743 44.829146 46.615674 49.139419 52.075489 55.098993
min 4.000000 28.750000 5.909033 23.000000 26.000000 27.500000 30.250000 37.000000
std_dev 4.000000 8.497224 1.405262 6.930397 7.726191 8.397504 9.168537 10.263492

  battery_temperature
  count mean std min 25% 50% 75% max
stat                
max 4.000000 33.250000 2.753785 30.000000 31.500000 33.500000 35.250000 36.000000
mean 4.000000 30.468792 2.923284 26.503928 29.720383 30.910178 31.658588 33.550886
min 4.000000 28.250000 4.349329 22.000000 27.250000 29.500000 30.500000 32.000000
std_dev 4.000000 1.581688 0.775929 0.661885 1.221912 1.564350 1.924126 2.536169

Trips details

Trip id link
Trip 0 Details
Trip 1 Details
Trip 2 Details
Trip 3 Details
Trip 4 Details