View on GitHub

EUCs Testbench

EUCs logs analyzed to provide real statistics

Inmotion V9

RELEASE YEAR : 2025

Portrait

Specifications

Field Data
Wheel diameter 16 inches
Dimensions 478 x 472 x 633 mm (L x W x H)
Pedal height 160 mm
Controller position Top
Tire dimension 90/90 R10
Tubeless Yes
RGB yes
Water rating IPX6 (Frame) IP67 (Battery)
Suspension 60 mm, air suspension
Max. Load 120 kg
Net weight 23.5 kg
Trolley Included, Scorpion
Range 45 km
Max speed 45 km/h
Motor power 1000 W
Battery 750 Wh
Tension 84 V
Battery architecture 20s2p
Cells SAMSUNG 50GB (21700) li-ion
Real estimage range 34 km

Usage Statistcs

Number of trips per source

count
data_origin
euc_world 1

Number of trips per type

count
trip_type
trail 1

Trips environment statistics

  trip_distance_km rider_weight_kg tire_pressure_bars outdoor_temperature_c altitude_difference
count 1.000000 1.000000 1.000000 1.000000 1.000000
mean 12.689000 85.000000 2.500000 25.000000 37.500000
std nan nan nan nan nan
min 12.689000 85.000000 2.500000 25.000000 37.500000
25% 12.689000 85.000000 2.500000 25.000000 37.500000
50% 12.689000 85.000000 2.500000 25.000000 37.500000
75% 12.689000 85.000000 2.500000 25.000000 37.500000
max 12.689000 85.000000 2.500000 25.000000 37.500000

Trips energy statistics

  trip_id initial_battery_kwh end_batt_lvl_pct end_batt_voltage estimated_end_batt_lvl_pct conso_kwh regen_kwh conso_corrected_kwh average_wh/km voltage_sag_coeff
count 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000 1.000000
mean 0.000000 0.750000 67.000000 75.530000 65.000000 0.270000 -0.010000 0.260000 21.750000 -0.598000
std nan nan nan nan nan nan nan nan nan nan
min 0.000000 0.750000 67.000000 75.530000 65.000000 0.270000 -0.010000 0.260000 21.750000 -0.598000
25% 0.000000 0.750000 67.000000 75.530000 65.000000 0.270000 -0.010000 0.260000 21.750000 -0.598000
50% 0.000000 0.750000 67.000000 75.530000 65.000000 0.270000 -0.010000 0.260000 21.750000 -0.598000
75% 0.000000 0.750000 67.000000 75.530000 65.000000 0.270000 -0.010000 0.260000 21.750000 -0.598000
max 0.000000 0.750000 67.000000 75.530000 65.000000 0.270000 -0.010000 0.260000 21.750000 -0.598000

Trips statistics per field

  wh.km-1
  count mean std min 25% 50% 75% max
stat                
max 1.000000 153.120464 nan 153.120464 153.120464 153.120464 153.120464 153.120464
mean 1.000000 21.751439 nan 21.751439 21.751439 21.751439 21.751439 21.751439
min 1.000000 -51.057040 nan -51.057040 -51.057040 -51.057040 -51.057040 -51.057040
std_dev 1.000000 21.189968 nan 21.189968 21.189968 21.189968 21.189968 21.189968

  speed
  count mean std min 25% 50% 75% max
stat                
max 1.000000 37.030000 nan 37.030000 37.030000 37.030000 37.030000 37.030000
mean 1.000000 26.584784 nan 26.584784 26.584784 26.584784 26.584784 26.584784
min 1.000000 3.020000 nan 3.020000 3.020000 3.020000 3.020000 3.020000
std_dev 1.000000 7.316314 nan 7.316314 7.316314 7.316314 7.316314 7.316314

  power
  count mean std min 25% 50% 75% max
stat                
max 1.000000 2674.000000 nan 2674.000000 2674.000000 2674.000000 2674.000000 2674.000000
mean 1.000000 585.585869 nan 585.585869 585.585869 585.585869 585.585869 585.585869
min 1.000000 -1280.000000 nan -1280.000000 -1280.000000 -1280.000000 -1280.000000 -1280.000000
std_dev 1.000000 521.522039 nan 521.522039 521.522039 521.522039 521.522039 521.522039

  current
  count mean std min 25% 50% 75% max
stat                
max 1.000000 37.710000 nan 37.710000 37.710000 37.710000 37.710000 37.710000
mean 1.000000 7.712648 nan 7.712648 7.712648 7.712648 7.712648 7.712648
min 1.000000 -16.190000 nan -16.190000 -16.190000 -16.190000 -16.190000 -16.190000
std_dev 1.000000 6.931800 nan 6.931800 6.931800 6.931800 6.931800 6.931800

  current_phase
  count mean std min 25% 50% 75% max
stat                
max 0.000000 nan nan nan nan nan nan nan
mean 0.000000 nan nan nan nan nan nan nan
min 0.000000 nan nan nan nan nan nan nan
std_dev 0.000000 nan nan nan nan nan nan nan

  temperature
  count mean std min 25% 50% 75% max
stat                
max 1.000000 47.000000 nan 47.000000 47.000000 47.000000 47.000000 47.000000
mean 1.000000 42.266613 nan 42.266613 42.266613 42.266613 42.266613 42.266613
min 1.000000 30.000000 nan 30.000000 30.000000 30.000000 30.000000 30.000000
std_dev 1.000000 2.487159 nan 2.487159 2.487159 2.487159 2.487159 2.487159

  motor_temperature
  count mean std min 25% 50% 75% max
stat                
max 1.000000 64.000000 nan 64.000000 64.000000 64.000000 64.000000 64.000000
mean 1.000000 51.067654 nan 51.067654 51.067654 51.067654 51.067654 51.067654
min 1.000000 27.000000 nan 27.000000 27.000000 27.000000 27.000000 27.000000
std_dev 1.000000 8.803552 nan 8.803552 8.803552 8.803552 8.803552 8.803552

  battery_temperature
  count mean std min 25% 50% 75% max
stat                
max 1.000000 35.000000 nan 35.000000 35.000000 35.000000 35.000000 35.000000
mean 1.000000 31.027822 nan 31.027822 31.027822 31.027822 31.027822 31.027822
min 1.000000 29.000000 nan 29.000000 29.000000 29.000000 29.000000 29.000000
std_dev 1.000000 1.720112 nan 1.720112 1.720112 1.720112 1.720112 1.720112

Trips details

Trip id link
Trip 0 Details