View on GitHub

EUCs Testbench

EUCs logs analyzed to provide real statistics

Ninebot Z10

RELEASE YEAR : 2018

Portrait

Specifications

Field Data
Wheel diameter 18 inches
Dimensions 457 x 530 x 178 mm (L x W x H)
Pedal height 160 mm (unsure)
Controller position side
Tire dimension 18 inches, 4.1 inches wide
Tubeless Yes
RGB Yes
Water rating IP 54
Suspension None
Max. Load 150 kg
Net weight 24 kg
Trolley Optional, rear
Range 90 km
Max speed 45 km/h
Motor power 1800 W
Battery 995 Wh
Tension 58.8 V
Battery architecture 14s6p
Cells LG MH1 (18650) li-ion
Real estimage range 49 km

Usage Statistcs

Number of trips per source

count
data_origin
wheel_log 2

Number of trips per type

count
trip_type
commute 2

Trips environment statistics

  trip_distance_km rider_weight_kg tire_pressure_bars outdoor_temperature_c altitude_difference
count 2.000000 2.000000 2.000000 2.000000 0.000000
mean 16.215500 85.000000 2.200000 7.500000 nan
std 8.975306 0.000000 0.000000 3.535534 nan
min 9.869000 85.000000 2.200000 5.000000 nan
25% 13.042250 85.000000 2.200000 6.250000 nan
50% 16.215500 85.000000 2.200000 7.500000 nan
75% 19.388750 85.000000 2.200000 8.750000 nan
max 22.562000 85.000000 2.200000 10.000000 nan

Trips energy statistics

  trip_id initial_battery_kwh end_batt_lvl_pct end_batt_voltage estimated_end_batt_lvl_pct conso_kwh regen_kwh conso_corrected_kwh average_wh/km voltage_sag_coeff
count 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000 2.000000
mean 0.500000 0.995000 66.500000 52.660000 64.500000 0.370000 -0.015000 0.355000 20.030000 -0.355000
std 0.707107 0.000000 26.162951 3.337544 24.748737 0.254558 0.007071 0.247487 4.440631 0.330926
min 0.000000 0.995000 48.000000 50.300000 47.000000 0.190000 -0.020000 0.180000 16.890000 -0.589000
25% 0.250000 0.995000 57.250000 51.480000 55.750000 0.280000 -0.017500 0.267500 18.460000 -0.472000
50% 0.500000 0.995000 66.500000 52.660000 64.500000 0.370000 -0.015000 0.355000 20.030000 -0.355000
75% 0.750000 0.995000 75.750000 53.840000 73.250000 0.460000 -0.012500 0.442500 21.600000 -0.238000
max 1.000000 0.995000 85.000000 55.020000 82.000000 0.550000 -0.010000 0.530000 23.170000 -0.121000

Trips statistics per field

  wh.km-1
  count mean std min 25% 50% 75% max
stat                
max 2.000000 365.878463 316.661855 141.964718 253.921590 365.878463 477.835335 589.792208
mean 2.000000 20.031872 4.438567 16.893331 18.462601 20.031872 21.601142 23.170413
min 2.000000 -63.596355 7.420200 -68.843229 -66.219792 -63.596355 -60.972918 -58.349481
std_dev 2.000000 21.834278 5.954685 17.623680 19.728979 21.834278 23.939577 26.044876

  speed
  count mean std min 25% 50% 75% max
stat                
max 2.000000 36.715000 4.051722 33.850000 35.282500 36.715000 38.147500 39.580000
mean 2.000000 25.428741 3.376922 23.040897 24.234819 25.428741 26.622663 27.816585
min 2.000000 3.010000 0.000000 3.010000 3.010000 3.010000 3.010000 3.010000
std_dev 2.000000 6.636919 0.434238 6.329866 6.483392 6.636919 6.790445 6.943972

  power
  count mean std min 25% 50% 75% max
stat                
max 2.000000 2969.520000 902.296537 2331.500000 2650.510000 2969.520000 3288.530000 3607.540000
mean 2.000000 514.216417 148.542457 409.181038 461.698727 514.216417 566.734106 619.251795
min 2.000000 -1336.050000 180.100097 -1463.400000 -1399.725000 -1336.050000 -1272.375000 -1208.700000
std_dev 2.000000 465.568513 107.868814 389.293743 427.431128 465.568513 503.705898 541.843283

  current
  count mean std min 25% 50% 75% max
stat                
max 2.000000 57.625000 20.400031 43.200000 50.412500 57.625000 64.837500 72.050000
mean 2.000000 9.660351 3.063845 7.493886 8.577119 9.660351 10.743584 11.826817
min 2.000000 -24.315000 3.867874 -27.050000 -25.682500 -24.315000 -22.947500 -21.580000
std_dev 2.000000 8.702669 2.234224 7.122834 7.912752 8.702669 9.492587 10.282504

  current_phase
  count mean std min 25% 50% 75% max
stat                
max 2.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
mean 2.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
min 2.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000
std_dev 2.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000

  temperature
  count mean std min 25% 50% 75% max
stat                
max 2.000000 44.500000 27.577164 25.000000 34.750000 44.500000 54.250000 64.000000
mean 2.000000 35.588788 22.249055 19.856330 27.722559 35.588788 43.455017 51.321246
min 2.000000 19.000000 7.071068 14.000000 16.500000 19.000000 21.500000 24.000000
std_dev 2.000000 5.034823 2.943173 2.953685 3.994254 5.034823 6.075392 7.115961

  motor_temperature
  count mean std min 25% 50% 75% max
stat                
max 0.000000 nan nan nan nan nan nan nan
mean 0.000000 nan nan nan nan nan nan nan
min 0.000000 nan nan nan nan nan nan nan
std_dev 0.000000 nan nan nan nan nan nan nan

  battery_temperature
  count mean std min 25% 50% 75% max
stat                
max 0.000000 nan nan nan nan nan nan nan
mean 0.000000 nan nan nan nan nan nan nan
min 0.000000 nan nan nan nan nan nan nan
std_dev 0.000000 nan nan nan nan nan nan nan

Trips details

Trip id link
Trip 1 Details
Trip 0 Details